Car Overview
Greatness is found in attention to details. From the stylish alloys, the refined side skirts, to the racy spoiler, the all-new Maruti Suzuki WagonR has been designed with an extraordinary attention to the smallest of details.
Greatness is found in attention to details. From the stylish alloys, the refined side skirts, to the racy spoiler, the all-new Maruti Suzuki WagonR has been designed with an extraordinary attention to the smallest of details.
DIMENSIONS (IN MM) | LX | LXI | VXI | LXI CNG | LXI DUO |
---|---|---|---|---|---|
Overall Length: | 3595 | 3595 | 3595 | 3595 | 3595 |
Overall Width: | 1475 (without side moulding) | 1475 | 1495 (with side moulding) | 1475 | 1475 |
Overall Height: | 1670 (without roof rails) | 1700 (with roof rails) | 1700 (with roof rails) | 1700(with roof rails) | 1700(with roof rails) |
Wheelbase: | 2400 | 2400 | 2400 | 2400 | 2400 |
Tread Front : | 1295 | 1295 | 1295 | 1295 | 1295 |
Rear: | 1290 | 1290 | 1290 | 1290 | 1290 |
Min. turning radius(metre): | 4.6 | 4.6m | 4.6m | 4.6m | 4.6m |
ENGINE | LX | LXI | VXI | LXI CNG | LXI DUO |
Engine Type | All aluminium light weight KB10 | All aluminium light weight KB10 | All aluminium light weight KB10 | All aluminium light weight KB10 | All aluminium light weight KB10 |
Swept volume | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
Emission | BS IV Compliant | BS IV Compliant | BS IV Compliant | BS IV Compliant | BS IV Compliant |
Max. Power(Ps / rpm) | 68/6200 | 68/6200 | 68/6200 | 59/6200 | 62.5/6200(LPG mode) & 68/6200(Gasolin Mode) |
Max. Torque (Nm/rpm) | 90/3500 | 90/3500 | 90/3500 | 77/3500 | 85/3500m (LPG Mode) & 90/3500 (Gasoline Mode) |
Number of cylinders | 3 | 3 | 3 | 3 | 3 |
Number of valves in each cylinder | 4 | 4 | 4 | 4 | 4 |
TRANSMISSION | LX | LXI | VXI | LXI CNG | LXI DUO |
Type | 5 speed MT (All new cable type gearshift) | 5 speed MT (All new cable type gearshift) | 5 speed MT (All new cable type gearshift) | 5 speed MT (All new cable type gearshift) | 5 speed MT (All new cable type gearshift) |
SUSPENSION SYSTEM | LX | LXI | VXI | LXI CNG | LXI DUO |
Front | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
Rear | Isolate trailing link with coil spring | Isolate trailing link with coil spring | Isolate trailing link with coil spring | Isolate trailing link with coil spring | Isolate trailing link with coil spring |
WEIGHT | LX | LXI | VXI | LXI CNG | LXI DUO |
Kerb Weight(kg): | 860 | 870 | 885 (ABS & Airbags) | 960 | 925 |
Gross Vehicle Weight(kg): | 1350 | 1350 | 1350 | 1350 | 1350 |
CAPACITY | LX | LXI | VXI | LXI CNG | LXI DUO |
Seating Capacity: | 5 Persons | 5 Persons | |||
Fuel Tank Capacity: | 35 Litres | 60 Litres | 28 Litres | ||
POWER STEERING | LX | LXI | VXI | LXI CNG | LXI DUO |
Type | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | |
TYRES | LX | LXI | VXI | LXI CNG | LXI DUO |
Tyre Size(Tubeless) | 145/80R13 | 145/80R13 | 155/65 R 13 | 145/80R13 | 145/80R13 |
BRAKES | LX | LXI | VXI | LXI CNG | LXI DUO |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum | Drum |
SAFETY & SECURITY | LX | LXI | VXI | LXI CNG | LXI DUO |
---|---|---|---|---|---|
Unique high mount stop lamp | |||||
Abilty to diagnose breakdown | |||||
Front & rear fog lamps | |||||
Front & Rear ELR seatbelt (3 point ELR) | |||||
Energy absorbing body structure with side-impact beams | |||||
Dual Horn | |||||
Security system | |||||
Driver seat belt warning lamp | |||||
Rear wiper,washer & de-fogger | |||||
Collapsible steering column | |||||
Intelligent Computerized Anti-theft System (iCATS) | |||||
Halogen headlamps with headlamp leveling device | |||||
Front wiper (2 speed & intermittent) | |||||
Anti-lock braking system(ABS) |
INTERIOR | LX | LXI | VXI | LXI CNG | LXI DUO |
---|---|---|---|---|---|
Anti-glare inside rear view mirror(IRVM) | |||||
Vanity mirror in sunvisor(front passenger side) | |||||
Adjustable stylish front & rear seat head rests | Front | Both | Both | Both | Both |
Front cabin lamps (3 positions) | |||||
Ergonomically designed seats | |||||
Ergonomically designed gear knob | Black | Black | Chrome | Black | Black |
Sunvisor (with ticket holder only on driver's side) | |||||
Speakers for surround sound effect | Provision | Provision | All 4 doors | Provision | Provision |
Spacious,comfortable & sophisticated cabin design | |||||
Dual tone interiors | |||||
Silver accentuated inside door handle | |||||
Dual tone 3-D effect plush upholstery | |||||
Door trim fabric | |||||
Chrome accentuated instrument panel | |||||
Luggage parcel tray |
EXTERIOR | LX | LXI | VXI | LXI CNG | LXI DUO |
---|---|---|---|---|---|
Amber coloured side indicators | |||||
Tubeless tyres | |||||
Flared fenders | |||||
Stylish tail gate | |||||
Side body mouldings | |||||
Crystal effect tail lamps | |||||
Chrome back door garnish | Body coloured | ||||
Moon rock silver roof rails | |||||
Chrome accentuated front grill | |||||
Bolding & imposing stance - Tallest cabin height in its class | |||||
Body coloured bumpers |
COMFORT & CONVENIENCE | LX | LXI | VXI | LXI CNG | LXI DUO |
---|---|---|---|---|---|
Front passenger under seat tray | |||||
Front passenger seat back pocket | |||||
Wide Opening Doors | |||||
Air Conditioner with heater & rotary AC controls | |||||
Adjustable tilt steering | |||||
60:40 split & folding rear seat | |||||
Foldable grip assist (3 nos.) | |||||
Electronic Power Steering(EPS) | |||||
Electrical ORVM | |||||
Driver side storage space | |||||
Remote fuel lid & tail gate opener (cable type) | |||||
Reclining and sliding fill flat front seats | |||||
Rear Power Windows | |||||
Map Pockets(Front Doors) | |||||
Central Door Locking | 4 doors | 4 doors | 4 doors(with keyless entry) | 4 doors | 4 doors |
IP integrated push-type cup holders (left & right) | |||||
Front Power Windows |
ORVMS (BOTH SIDES) | LX | LXI | VXI | LXI CNG | LXI DUO |
---|---|---|---|---|---|
Body coloured outside door handles |
SIDE BODY MOULDINGS | LX | LXI | VXI | LXI CNG | LXI DUO |
---|---|---|---|---|---|
Pillar Antenna |