Car Overview
Personalize
Feel the difference of driving your Ignis your way, as each one is a unique one. CUSTOMIZE YOUR IGNIS & stand out from the crowd on every road.
Feel the difference of driving your Ignis your way, as each one is a unique one. CUSTOMIZE YOUR IGNIS & stand out from the crowd on every road.
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| FUEL TYPE | Petrol | Petrol/Diesel | Petrol/Diesel | Petrol/Diesel |
| TRANSMISSION | MT | MT/AMT | MT/AMT | MT/AMT |
| Front Grille with Chrome Accents | ||||
| LED Projector Headlamps | ||||
| DRL | ||||
| Fog Lamps | ||||
| Fog Lamp with Chrome Garnish | ||||
| Alloys | ||||
| Wheel Cover | ||||
| Body Colored Door Handles | ||||
| Body Colored ORVMs | ||||
| Turn Signal on ORVM | ||||
| Door Sash Black-Out | ||||
| Fender Arch Moulding | ||||
| Side Sill Moulding | ||||
| Puddle Lamp |
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| FUEL TYPE | Petrol | Petrol/Diesel | Petrol/Diesel | Petrol/Diesel |
| TRANSMISSION | MT | MT/AMT | MT/AMT | MT/AMT |
| Dual Tone Dashboard | ||||
| Meter Accent Lighting | ||||
| Headlamp Leveller | ||||
| Dr. and Co. Dr. Sun Visor | ||||
| Co. Driver Vanity Mirror | ||||
| Tachometer | ||||
| Chrome Accents on AC Louvers |
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| FUEL TYPE | Petrol | Petrol/Diesel | Petrol/Diesel | Petrol/Diesel |
| TRANSMISSION | MT | MT/AMT | MT/AMT | MT/AMT |
| Audio with FM and CD | ||||
| SmartPlay Infotainment System | ||||
| Bluetooth | ||||
| USB | ||||
| Speakers | 2 | 4 | 4 | |
| Tweeters | 2 | 2 | ||
| Antenna | ||||
| Steering Mounted Audio Controls | ||||
| Audio Remote Control | ||||
| Suzuki SLDA Remote App. |
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| FUEL TYPE | Petrol | Petrol/Diesel | Petrol/Diesel | Petrol/Diesel |
| TRANSMISSION | MT | MT/AMT | MT/AMT | MT/AMT |
| Push Start | ||||
| Remote Keyless Entry | ||||
| Air Conditioner with Heater | ||||
| Automatic Air Conditioner | ||||
| Electronic Folding ORVM | ||||
| Electronic Adjustable ORVM | ||||
| Night and Day IRVM | ||||
| Cup Holder/Bottle Holder | ||||
| Driver Seat Height Adjuster | ||||
| Rear Seat Adjustable Head Restraints | ||||
| Rear Seat 60:40 Split | ||||
| 12 V Accessory Socket | v | |||
| Tilt Steering | ||||
| Front Power Windows | ||||
| Rear Power Windows | ||||
| Auto Down Driver Power Window | ||||
| Luggage Lamp | ||||
| Parcel Tray | ||||
| Foot Rest |
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| Advanced Safety - Standard in all Variants | ||||
| Suzuki TECT Body | ABS with EBD | ISOFIX Child Seat Anchorages | ||
| Dual Front Air Bags | Seat Belt Pre-tensioners with Force Limiters |
|||
| Pedestrian Protection | Full Frontal, Frontal Offset, Side Impact Safe |
|||
| Petrol | Diesel | |
|---|---|---|
| Length x Width x Height (mm)** | 3700 x 1690 x 1595 | |
| Wheel Base (mm) | 2435 | |
| Ground Clearance (mm)* | 180 | |
| Seating Capacity | 5 | |
| Boot Space (With Parcel Tray) | 260 L | |
| Fuel Tank Capacity | 32 L | |
| Petrol | Diesel | |
|---|---|---|
| Type | 5 MT / AMT | 5 MT / AMT |
| Petrol | Diesel | |
|---|---|---|
| Type | VVT | DDiS |
| Displacement (cc) | 1197 | 1248 |
| Number of Cylinders | 4 | 4 |
| Max Power (kW@rpm) | 61@6000 | 55.2@4000 |
| Max Torque (Nm@rpm) | 113@4200 | 190@2000 |
| Petrol | Diesel | |
|---|---|---|
| Front Brakes | Disc | |
| Rear Brakes | Drum | |
| Front Suspension | McPherson Strut | |
| Rear Suspension | Torsion Beam | |
| Power Steering Type | Electrical | |
| Turning Radius | 4.7 m | |
| Tyre Size | 175/65R 15 | |
| Kerb Weight (kg) | 825 - 860 | 940 - 960 |
| Petrol | Diesel | |
|---|---|---|
| Fuel Efficiency (km/l) | 20.89 | 26.80 |