Car Overview
A smart, stylish and bold design needs to be complemented by cutting-edge technology. The revolutionary Auto Gear Shift in the Maruti Suzuki Alto K10 ensures a hassle-free drive even in heavy traffic.
A smart, stylish and bold design needs to be complemented by cutting-edge technology. The revolutionary Auto Gear Shift in the Maruti Suzuki Alto K10 ensures a hassle-free drive even in heavy traffic.
WEIGHT | ALTO | ALTO LX | ALTO LXI |
---|---|---|---|
Kerb Weight | 695 kg | 715 kg | 720 kg. 725 kg (With Airbag) |
Gross Vehicle Weight | 1185 kg | 1185 kg | 1185 kg |
ENGINE | ALTO | ALTO LX | ALTO LXI |
Swept Volume | 796 cc | 796 cc | 796 cc |
Engine Type | F8D | F8D | F8D |
No. of Cylinders | 3 | 3 | 3 |
No. of Valves | 12 | 12 | 12 |
Engine Control | 32 Bit Computer | 32 Bit Computer | 32 Bit Computer |
Maximum Power | 48 PS @ 6000 rpm | 48 PS @ 6000 rpm | 48 PS @ 6000 rpm |
Maximum Torque | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm |
Transmission | 5 Speed, MT | 5 Speed, MT | 55 Speed, MT |
SUSPENSION SYSTEM | ALTO | ALTO LX | ALTO LXI |
Front | Gas Filled Mc Pherson Strut Torsion Roll Control Device | Gas Filled Mc Pherson Strut Torsion Roll Control Device | Gas Filled Mc Pherson Strut Torsion Roll Control Device |
Rear | Coil Spring, Gas Filled Shock Absorbers With Three Link Rigid Axle And Isolated Trailing Arm | Coil Spring, Gas Filled Shock Absorbers With Three Link Rigid Axle And Isolated Trailing Arm | Coil Spring, Gas Filled Shock Absorbers With Three Link Rigid Axle And Isolated Trailing Arm |
Tyres | 78 mm X 83 mm | ||
Tyre Size | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) |
DIMENSIONS | ALTO | ALTO LX | ALTO LXI |
Overall Length | 3395 mm | 3395 mm | 3395 mm |
Overall Width | 1490 mm | 1490 mm | 1490 mm |
Overall Height | 1475 mm | 1475 mm | 1475 mm |
Wheelbase | 2360 mm | 2360 mm | 2360 mm |
Tread Front | 1295 mm | 1295 mm | 1295 mm |
Tread Rear | 1290 mm | 1290 mm | 1290 mm |
Minimum Turning Radius | 4.6 m | 4.6 m | 4.6 m |
Ground Clearance | 160 mm | 160 mm | 160 mm |
CAPACITY | ALTO | ALTO LX | ALTO LXI |
Seating | 5 Persons | 5 Persons | 5 Persons |
Fuel Tank | 35 litres | 35 litres | 35 litres |
BRAKES | ALTO | ALTO LX | ALTO LXI |
Front | Solid Disc | Solid Disc | Solid Disc |
Rear | Drum | Drum | Drum |
SAFETY | STD | LX | LXI |
---|---|---|---|
Tubeless Tyres | |||
Driver Airbag | Opt | ||
High Mounted Stop Lamp | v | ||
Immobiliser | |||
Front Wiper & Washer With Intermittent | 2 Speeds | ||
Collapsible Steering Column | |||
Head Light Levelling |
INTERIOR | STD | LX | LXI |
C Pillar Lower Trim (Molded) | |||
Cabin Light (3 Positions) | |||
Floor Carpet | |||
Floor Console | |||
Interior Colour | Grey | Grey | Grey / Brown |
Seat Upholstery | Double Vinyl | Fabric | Fabric |
Silver Accent In Speedometer | |||
B & C Pillar Upper Trims | |||
Silver Accent Inside Door Handles | |||
Door Trim Fabric Insert | |||
Metallic Finish 3 Spoke Steering Wheel | |||
Silver Accent On Instrument Panel | |||
Sunvisor | Dr | Dr + Co Dr | Dr + Co Dr |
EXTERIOR | STD | LX | LXI |
Wavefront Design | |||
Stylish Front Bumper & Grille | |||
Body Colored Bumpers | |||
Chrome Accentuated Front Grille | |||
Body Coloured Outside Door Handles | |||
Wheel Covers | Center Cap | Center Cap | Full |
COMFORT | ALTO | ALTO LX | ALTO LXI |
---|---|---|---|
Assist Grips (Co-Dr + Rear) | |||
1-Litre Bottle Holder | |||
Can Holder | |||
Dial Type Climate Control | |||
Coin Holder | |||
Driver Side Storage Space | |||
Passenger Side Utility Pocket | |||
Dual Tripmeter | |||
Air Conditioner With Heater | |||
Fr Door Trim Map Pocket (Dr) | |||
Remote Fuel Lid Opener | |||
Fr Power Windows | |||
Power Steering | |||
Digital Clock (In Speedometer Display) | |||
Outside Mirror-Internally Adjustable (Dr) |